Dumri, Giridih, Jharkhand
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Mineralogy | Muscovite Mica |
Appearance | Flexible, Non-adhesive, Pearly Silver Flakes. |
Specific Gravity | 2.2 - 2.8 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Density | 270-320 Kg/m3 (0.17-0.20 gm3/cc) |
pH (BS 3483) | 7.5 |
Moisture @ 100oC | Less than 0.25% |
Impurities | Negligible |
Water Solubility (BS 1775) | Virtually insoluble |
Reactivity | Inert. No Reaction with Hydrocarbons, Acids, Brines and Water |
Oil Absorption (BS 1775) | 60-75 gms/oil |
Effect On Mud | No Adverse Effect On Properties and Components of Oil or Water Based Muds. |
Medium Grade Drilling Mud Mica: Generally used to combate mild circulation in porous formations. Apparent density=0.18 kg/ltr. Particle size: Max 10 % retained on 3.35 mm B.S.Sieve. Material retained on 1.70 mm material passed through Sieve 0.425 mm = 30-40% Max.